Statement of Profit or Loss
Revenue | 2017 HK$M |
2016 HK$M |
Change in % |
---|---|---|---|
Property | 18,443 | 16,691 | 10% |
Aviation | 14,546 | 13,760 | 6% |
Beverages | 34,066 | 18,420 | 85% |
Marine Services | 3,066 | 4,237 | -28% |
Trading & Industrial | 10,163 | 9,276 | 10% |
Head Office | 5 | 5 | 0% |
80,289 | 62,389 | 29% |
Profit attributable to the Company's shareholders | |||
Property | 27,731 | 12,357 | 124% |
Aviation | (1,002) | 441 | -327% |
Beverages | 2,441 | 813 | 200% |
Marine Services | (2,232) | (3,013) | -26% |
Trading & Industrial | 69 | 114 | -39% |
Head Office | (937) | (1,068) | -12% |
26,070 | 9,644 | 170% | |
Interim and final dividends for the year | 3,155 | 3,159 | 0% |
Share repurchases | 165 | - | N/A |
Retained profit less share repurchases | 22,750 | 6,485 | 251% |
Statement of Financial Position
Net assets employed | 2017 HK$M |
2016 HK$M |
Change in % |
---|---|---|---|
Property - cost and working capital | 95,846 | 90,797 | 6% |
- valuation surplus | 198,496 | 171,591 | 16% |
Aviation | 44,798 | 42,606 | 5% |
Beverages | 17,274 | 7,845 | 120% |
Marine Services | 16,755 | 18,170 | -8% |
Trading & Industrial | 5,631 | 5,246 | 7% |
Head Office | (192) | (41) | 368% |
378,608 | 336,214 | 13% |
Financed by | |||
Equity attributable to the Company's shareholders | 253,163 | 224,879 | 13% |
Non-controlling interests | 52,931 | 47,289 | 12% |
Net debt | 72,514 | 64,046 | 13% |
378,608 | 336,214 | 13% |
'A' SHARES | 2017 HK$ |
2016 HK$ |
Change in % |
---|---|---|---|
Earnings per share | 17.34 | 6.41 | 171% |
Dividends per share | 2.10 | 2.10 | 0% |
Equity attributable to shareholders per share | 168.58 | 149.50 | 13% |
'B' SHARES | |||
Earnings per share | 3.47 | 1.28 | 171% |
Dividends per share | 0.42 | 0.42 | 0% |
Equity attributable to shareholders per share | 33.72 | 29.90 | 13% |
Ratios
Return on average equity attributable to the Company's shareholders | 10.9% | 4.4% | +6.5% pts |
Gearing ratio | 23.7% | 23.5% | +0.2% pts |
Interest cover - times | 16.0 | 6.7 | 139% |
Dividend cover - times | 8.3 | 3.1 | 167% |
Underlying
Profit (HK$M) | 4,742 | 3,063 | 55% |
Return on average equity attributable to the Company's shareholders | 2.0% | 1.4% | +0.6% pts |
Return on average equity attributable to the Company's shareholders (historic cost) | 5.4% | 3.6% | +1.8% pts |
Earnings per 'A' share (HK$) | 3.2 | 2.0 | 58% |
Earnings per 'B' share (HK$) | 0.6 | 0.4 | 58% |
Interest cover - times | 4.7 | 3.0 | 58% |
Dividend cover - times | 1.5 | 1.0 | 50% |