|  Sitemap  |  Contact Us  |  Swire group    

Dividend History

'A' Shares (HK$)
  Earnings/
(loss) per share
Dividends per share Equity attributable to
shareholders
per share
Underlying earnings
per share
Underlying equity
attributable to
shareholders
per share
2011 21.41 6.50 151.24 11.49 154.73
2010 25.42 3.50 135.88 10.73 138.67
2009 14.55 2.80 112.24 5.63 114.86
2008 3.15 2.38 99.12 3.46 100.79
2007 19.55 3.23 99.20 6.76 100.74
2006 16.80 2.83 82.58 5.69 83.93
2005 13.57 2.06 67.64 5.71 68.77
2004 14.00 2.00 55.93 4.27 56.84
2003 1.25 1.34 43.64 3.23 44.50
2002 (0.15) 1.30 43.99 3.49 44.98

'B' Shares (HK$)
  Earnings/
(loss) per share
Dividends per share Equity attributable to
shareholders
per share
Underlying earnings
per share
Underlying equity
attributable to
shareholders
per share
2011 4.28 1.30 30.25 2.30 30.95
2010 5.08 0.70 27.18 2.15 27.73
2009 2.91 0.56 22.45 1.13 22.97
2008 0.63 0.48 19.82 0.69 20.16
2007 3.91 0.65 19.84 1.35 20.15
2006 3.36 0.57 16.52 1.14 16.79
2005 2.71 0.41 13.53 1.14 13.75
2004 2.80 0.40 11.19 0.85 11.37
2003 0.25 0.27 8.73 0.65 8.90
2002 (0.03) 0.26 8.80 0.70 9.00

Notes:
1.  

The group adopted the Hong Kong Financial Reporting Standards in 2005. Prior years' comparatives of earnings per share and equity attributable to the Company's shareholders per share have been restated in accordance with the relevant requirements.

 
2.  

Underlying earnings per share and underlying equity attributable to shareholders per share principally exclude the impact of Hong Kong Accounting Standards ("HKAS") 40 on investment properties and the amended HKAS 12 on deferred tax.