| 2011 | 2010 | Change | ||
| Note | HK$M |
HK$M |
% | |
| Turnover | 36,286 | 29,201 | +24.3% | |
| Operating profit | 31,424 | 33,971 | -7.5% | |
| Profit attributable to the Company's shareholders | 32,210 | 38,252 | -15.8% | |
| Cash generated from operations | 9,204 | 7,627 | +20.7% | |
| Net cash inflow/(outflow) before financing | 15,968 |
(3,001) | N/A | |
| Total equity (including non-controlling interests) | 232,476 | 209,051 | +11.2% | |
| Net debt | 35,679 | 41,181 | -13.4% | |
| HK$ | HK$ | |||
| Earnings per share | (a) | |||
| 'A' share | 21.41 | 25.42 | -15.8% | |
| 'B' share | 4.28 | 5.08 | ||
| Dividends per share | ||||
| 'A' share | 6.500 | 3.500 | +85.7% | |
| 'B' share | 1.300 | 0.700 | ||
| Equity attributable to the Company's shareholders per share | ||||
| 'A' share | 151.24 | 135.88 | +11.3% | |
| 'B' share | 30.25 | 27.18 | ||
| Change | ||||
| HK$M | HK$M |
% | ||
| Underlying profit attributable to the Company's shareholders | (b) | 17,292 | 16,143 | +7.1% |
| HK$ | HK$ | |||
| Underlying earnings per share | (a) | |||
| 'A' share | 11.49 | 10.73 | +7.1% | |
| 'B' share | 2.30 | 2.15 | ||
| Underlying equity attributable to the Company's shareholders per share | (b) | |||
| 'A' share | 154.73 | 138.67 | +11.6% | |
| 'B' share | 30.95 | 27.73 | ||
| Notes: | ||
| (a) | Refer to note 14 in the accounts for the weighted average number of shares. |
|
| (b) | A reconciliation between the reported and underlying profit and equity attributable to the Company's shareholders is provided on page 90. |
|
