| Stock Quotes | |
| Registrars | Computershare Hong Kong Investor Services Limited 17M Floor, Hopewell Centre 183 Queen's Road East Hong Kong Website: http://www.computershare.com |
| Depositary | The Bank of New York Mellon P.O. Box 358516 Pittsburgh, PA 15252-8516 USA Website: http://www.bnymellon.com/shareowner Email: shrrelations@bnymellon.com Calls within USA - toll free: 1-888-BNY-ADRS International callers: 1-201-680-6825 |
| 'A' SHARE | 'B' SHARE | |
|---|---|---|
| HKEx Stock Codes | 00019 | 00087 |
| Board Lots | 500 | 2,500 |
| Nominal Values* | HK$0.60 per share | HK$0.12 per share |
| No. of Issued Shares | 905,578,500 | 2,995,220,000 |
| ADR Symbol | SWRAY | SWRBY |
Notes:
Because of the difference in nominal values, five 'B' shares are equivalent (in terms of cashflow rights, dividend payments etc.) to one 'A' share, while each share, whether 'A' or 'B', carries one vote at meetings of shareholders.