| Announced | Ex-dividend date | Record date | Payment date | |
|---|---|---|---|---|
| First interim dividend announced with the 2026 interim results | 6 Aug 2026 | 9 Sep 2026 | 11 Sep 2026 | 9 Oct 2026 |
| Year | Earnings/(loss) per share - basic |
Dividends per share | Equity attributable to shareholders per share | Underlying earnings/(loss) per share |
|---|---|---|---|---|
| 2025 | 2.17 | 3.80 | 192.45 | 8.38 |
| 2024 | 3.06 | 3.35 | 187.35 | 7.41 |
| 2023 | 19.96 | 11.32 | 186.03 | 25.03 |
| 2022 | 2.81 | 3.00 | 177.75 | 3.18 |
| 2021 (Restated) | 2.24 | 2.60 | 177.49 | 3.52 |
| 2020 (Restated) | (7.61) | 1.70 | 174.66 | (2.92) |
| 2019 | 6.00 | 3.00 | 182.04 | 11.85 |
| 2018 | 15.74 | 3.00 | 180.09 | 5.68 |
| 2017 | 17.34 | 2.10 | 168.58 | 3.15 |
| 2016 | 6.41 | 2.10 | 149.50 | 2.04 |
| 2015 | 8.93 | 3.90 | 145.22 | 6.58 |
| Year | Earnings/(loss) per share - basic | Dividends per share | Equity attributable to shareholders per share | Underlying earnings/(loss) per share |
|---|---|---|---|---|
| 2025 | 0.43 | 0.76 | 38.49 | 1.68 |
| 2024 | 0.61 | 0.67 | 37.47 | 1.48 |
| 2023 | 3.99 | 2.26 | 37.21 | 5.01 |
| 2022 | 0.56 | 0.60 | 35.55 | 0.64 |
| 2021 (Restated) | 0.45 | 0.52 | 35.50 | 0.70 |
| 2020 (Restated) | (1.52) | 0.34 | 34.93 | (0.58) |
| 2019 | 1.20 | 0.60 | 36.41 | 2.37 |
| 2018 | 3.15 | 0.60 | 36.02 | 1.14 |
| 2017 | 3.47 | 0.42 | 33.72 | 0.63 |
| 2016 | 1.28 | 0.42 | 29.90 | 0.41 |
| 2015 | 1.79 | 0.78 | 29.04 | 1.32 |
Note:
Underlying earnings per share principally adjust for net valuation movements on investment properties and the associated deferred tax in the Chinese Mainland and the USA, and for other deferred tax provisions in relation to investment properties.
Note:
Underlying earnings per share principally adjust for net valuation movements on investment properties and the associated deferred tax in the Chinese Mainland and the USA, and for other deferred tax provisions in relation to investment properties.