Upcoming Dividend Payment Dates
Announced | Ex-dividend date | Record date | Payment date | |
---|---|---|---|---|
Second interim dividend announced with the 2021 second half results |
10 Mar 2022 | 06 Apr 2022 | 08 Apr 2022 | 06 May 2022 |
First interim dividend announced with the 2022 first half results |
11 Aug 2022 | 07 Sep 2022 | 09 Sep 2022 | 07 Oct 2022 |
Download Excel
'A' Shares (HK$)
Earnings/(loss) per share |
Dividends per share |
Equity attributable to shareholders per share |
Underlying earnings/ (loss) per share |
|
---|---|---|---|---|
2021 | 2.25 | 2.60 | 177.78 | 3.53 |
2020 | (7.32) | 1.70 | 174.94 | (2.64) |
2019 | 6.00 | 3.00 | 182.04 | 11.85 |
2018 | 15.74 | 3.00 | 180.09 | 5.68 |
2017 | 17.34 | 2.10 | 168.58 | 3.15 |
2016 | 6.41 | 2.10 | 149.50 | 2.04 |
2015 | 8.93 | 3.90 | 145.22 | 6.58 |
2014 | 7.36 | 3.90 | 145.40 | 6.47 |
2013 | 8.83 | 3.50 | 146.41 | 5.63 |
2012 | 11.57 | 3.50 | 138.55 | 5.55 |
Download Excel
'B' Shares (HK$)
Earnings/(loss) per share |
Dividends per share |
Equity attributable to shareholders per share |
Underlying earnings/ (loss) per share |
|
---|---|---|---|---|
2021 | 0.45 | 0.52 | 35.56 | 0.71 |
2020 | (1.46) | 0.34 | 34.99 | (0.53) |
2019 | 1.20 | 0.60 | 36.41 | 2.37 |
2018 | 3.15 | 0.60 | 36.02 | 1.14 |
2017 | 3.47 | 0.42 | 33.72 | 0.63 |
2016 | 1.28 | 0.42 | 29.90 | 0.41 |
2015 | 1.79 | 0.78 | 29.04 | 1.32 |
2014 | 1.47 | 0.78 | 29.08 | 1.29 |
2013 | 1.77 | 0.70 | 29.28 | 1.13 |
2012 | 2.31 | 0.70 | 27.71 | 1.10 |
Note:
Underlying earnings per share principally adjust for net valuation movements on investment properties and the associated deferred tax in the Chinese Mainland and the USA, and for other deferred tax provisions in relation to investment properties.