Update chart
Yield | First | Last | High | Low | |
---|---|---|---|---|---|
'A' Share | +18.09% | 40.90 | 48.30 | 49.80 | 35.10 |
'B' Share | +5.57% | 7.36 | 7.77 | 7.93 | 6.28 |
Hang Seng Index | +14.43% | 24970.70 | 28573.90 | 28667.60 | 23124.20 |
'A' Shares | 'B' Shares | HSI | ||||||||||||
Date/Time | Value | High | Low | Volume | value | High | Low | Volume | Value | High | Low | Turnover |
The stock chart above is provided by irasia.com, intraday chart is at least 15 minutes delayed. Disclaimer