Update chart
Yield | First | Last | High | Low | |
---|---|---|---|---|---|
'A' Share | -0.67% | 52.20 | 51.85 | 67.50 | 48.40 |
'B' Share | -0.83% | 8.48 | 8.41 | 10.76 | 7.89 |
Hang Seng Index | -7.61% | 18216.90 | 16830.30 | 20361.00 | 16830.30 |
'A' Shares | 'B' Shares | HSI | ||||||||||||
Date/Time | Value | High | Low | Volume | value | High | Low | Volume | Value | High | Low | Turnover |
The stock chart above is provided by irasia.com, intraday chart is at least 15 minutes delayed. Disclaimer