Cookies and Privacy: We use cookies to enhance your user experience on our website. Please indicate your cookie preference. For more information, please read our Cookie Policy and Privacy Notice.
Cathay Pacific Airways today announced a temporary reduction in regional services in response to a recent softening in passenger demand.
The changes, which will affect eight destinations within the Asia region, will be introduced from mid-April onwards and are planned to remain in place until 31 May 2003. The adjustment represents a four-percent reduction in system-wide passenger capacity.
Passengers who already hold tickets for affected flights will be protected to other services.
Cathay Pacific Director Corporate Planning Augustus Tang said: "These are temporary measures made in response to softening demand. We will continue to monitor the market and make adjustments as necessary."
The following table details the scheduled changes.
Destination | Flight No | Day of Week | From | To | Except |
Taipei | CX470 / 1 | 5 | 15-Apr | 31-May | |
| CX460 / 1 | 7 | 15-Apr | 31-May | |
| CX408 / 65 | 1,2,3,4,6 | 15-Apr | 31-May | 17-Apr, 22-Apr, 7-May |
| CX406 / 67 | 1,2,3,4,5,6,7 | 15-Apr | 31-May | 20- 21-Apr |
Tokyo | CX520 / 1 | 1,2,3,4,5,6,7 | 06-May | 31-May | |
Singapore | CX735 / 4 | 4,6,7 | 15-Apr | 31-May | |
| CX736 / 7 | 2,3,4 | 15-Apr | 31-May | |
Denpasar, Bali | CX785 / 4 | 3 | 01-May | 31-May | 07-May |
Jakarta | CX777 / 6 | 2,6 | 16-Apr | 31-May | 10-May |
Manila | CX913 / 2 | 1,2,3,4,5,6,7 | 23-Apr | 31-May | |
Kuala Lumpur | CX725 / 2 | 1,2,3,4,5,6,7 | 23-Apr | 28-May | |
Bangkok | CX709 / 8 | 1,2,5 | 23-Apr | 31-May | 1-5-May |
Cathay Pacific Airways
Corporate Communication Department