Cookies and Privacy: We use cookies to enhance your user experience on our website. Please indicate your cookie preference. For more information, please read our Cookie Policy and Privacy Notice.
Cathay Pacific Airways today announced it has taken delivery of the first of three new Boeing 777-300 aircraft that the airline currently has on order to operate regional services within Asia and the Middle East. It will be the twenty-first new aircraft that the airline has introduced into its fleet in the past three years. Three more aircraft on order will be delivered in coming months.
The two-class B777-300 will carry 59 Business Class and 323 Economy Class passengers. It increases the number of B777-300 aircraft in Cathay Pacific's fleet to eight.
Including this latest delivery, Cathay Pacific has in the past three years increased its investment in Hong Kong by taking delivery of 21 new aircraft: two Boeing 747-400F freighters, 11 Airbus A330-300, four Airbus A340-300, three ultra-long-range Airbus A340-600, and one B777-300.
The airline's fleet now stands at 83 aircraft. Two more new B777-300s and one A330-300 are due for delivery in coming months.
Cathay Pacific Deputy Chairman and Chief Executive David Turnbull said: "This latest aircraft delivery underlines our continued commitment to invest in Hong Kong's future and to improve upon the product and service that we offer our customers. Expanding our fleet will enable the airline to further develop its network and strengthen Hong Kong as a global aviation hub."
Cathay Pacific Airways Fleet Profile
Aircraft operated by Cathay Pacific: 83 | ||
8 | Boeing 777-300 | |
5 | Boeing 777-200 | |
19 | Boeing 747-400 | |
5 | Boeing 747-400F freighter | |
6 | Boeing 747-200F freighter | |
15 | Airbus A340-300 | |
22 | Airbus A330-300 | |
3 | Airbus A340-600 | |
Average age of passenger aircraft in service: 7 years | ||
Aircraft owned but not operated by CX: 1 | ||
1 | Boeing 747-200F | (operated by Air Hong Kong) |
Number of aircraft due for delivery: 3 | ||
1 | Airbus A330-300 | (2003/04) |
2 | Boeing 777-300 | (2003/04) |
Delivery Date | Aircraft Type | |
1 | 22 January 2001 | A340-300 |
2 | 15 February 2001 | A330-300 |
3 | 23 February 2001 | A330-300 |
4 | 30 March 2001 | A330-300 |
5 | 18 April 2001 | B747-400F |
6 | 10 August 2001 | A330-300 |
7 | 22 August 2001 | B747-400F |
8 | 31 August 2001 | A330-300 |
9 | 15 September 2001 | A340-300 |
10 | 28 September 2001 | A330-300 |
11 | 28 September 2001 | A340-300 |
12 | 05 October 2001 | A330-300 |
13 | 28 November 2001 | A330-300 |
14 | 13 December 2001 | A340-300 |
15 | 26 March 2002 | A330-300 |
16 | 29 November 2002 | A340-600 |
17 | 19 December 2002 | A340-600 |
18 | 27 June 2003 | A340-600 |
19 | 08 September 2003 | A330-300 |
20 | 26 September 2003 | A330-300 |
21 | 01 November 2003 | B777-300 |
Cathay Pacific Airways
Corporate Communication Department