Cookies and Privacy: We use cookies to enhance your user experience on our website. Please indicate your cookie preference. For more information, please read our Cookie Policy and Privacy Notice.
Cathay Pacific Airways today announced it will make further temporary reductions to flight schedules in response to weakening passenger demand. The adjustments will take effect from April and are planned to remain in effect until end of May 2003.
The majority of the changes will affect services within the Asia region. Cities affected are Bangkok, Denpasar, Jakarta, Kuala Lumpur, Manila, Seoul, Singapore, Taipei and Tokyo. Most of these destinations will continue to be served by more than one service daily.
London services will be reduced by two flights a week as will those to Melbourne, and Los Angeles will move from a double daily service to one flight a day.
On 31 March 2003 Cathay Pacific announced a 4 percent reduction in weekly passenger capacity, or 10 percent reduction in the number of flights.
The combined total adjustment now represents a 14 percent reduction in system-wide weekly passenger capacity, or a 23 percent reduction in the number of flights operated by the airline each week. Some 108 flights have been withdrawn from the airline's weekly schedule.
Passengers who already hold tickets for affected flights will be protected to other services.
Cathay Pacific Director Corporate Planning Augustus Tang said: "The combination of atypical pneumonia and war in the Middle East has had a severe impact on our passenger bookings. These are temporary reductions and we will continue to monitor the market and make adjustments to meet passenger demand."
Cancellations:
Destination | Flight No. | Day of Week | From* | To* |
London | CX253/CX252 | 2,3 | 09-Apr | 28-Apr |
Los Angeles | CX880/CX883 | 1,2,3,4,5,6,7 | 13-Apr | 30-Apr |
Melbourne | CX135/CX134 | 2,3 | 09-Apr | 30-Apr |
Seoul | CX418/CX411 | 1,2,3,4,5,6,7 | 09-Apr | 29-May |
Taipei | CX460/CX461 | 1,2,3,4,5,6,7 | 09-Apr | 31-May |
| CX464/CX403 | 1,2,3,4,5,6,7 | 09-Apr | 31-May |
| CX470/CX471 | 5 | 15-Apr | 31-May |
| CX408/CX465 | 1,2,3,4,6 | 15-Apr | 31-May |
| CX406/CX467 | 1,2,3,4,5,6,7 | 15-Apr | 31-May |
Tokyo | CX500/CX501 | 1,2,3,4,5,6,7 | 09-Apr | 31-May |
| CX520/CX521 | 1,2,3,4,5,6,7 | 06-May | 31-May |
Bangkok | CX709/CX708 | 1,2,3,4,5,6,7 | 03-Apr | 31-May |
Singapore | CX715/CX710 | 1,2,3,4,5,6,7 | 31-Mar | 31-May |
| CX735/CX734 | 4,6,7 | 03-Apr | 31-May |
| CX736/CX737 | 2,3,4 | 10-Apr | 31-May |
Jakarta | CX777/CX776 | 1,2,3,4,5,6,7 | 09-Apr | 31-May |
Denpasar | CX785/CX784 | 3 | 01-May | 31-May |
Manila | CX907/CX906 | 1,2,3,4,5,6,7 | 10-Apr | 31-May |
| CX913/CX912 | 1,2,3,4,5,6,7 | 01-Apr | 31-May |
Kuala Lumpur | CX725/CX722 | 1,2,3,4,5,6,7 | 03-Apr | 28-May |
* Exceptions apply.
Cathay Pacific Airways
Corporate Communication Department