Copyright © 2024 Swire Pacific Limited. All rights reserved.
11 Apr 2003
Cathay Pacific Cuts Flights by More Than One-Third

Cathay Pacific Airways today announced that it will temporarily cut scheduled passenger services by more than one-third in an effort to contain the financial impact caused by atypical pneumonia and the war in Iraq.

This is the third round of cuts that the airline has been forced to make since 31 March 2003 in response to a steep fall in passenger traffic and bookings across the airline's network.

In all, 19 destinations have been affected and 184 weekly services cut - or 37 percent of the airline's normal weekly schedule. Regional services bore the brunt of previously announced cuts but now a larger number of long-haul flights are involved as well.

The cities to which services have been reduced are: Amsterdam, Bangkok, Denpasar, Frankfurt, Jakarta, Kuala Lumpur, London, Los Angeles, Manila, Melbourne, Nagoya, Osaka, Paris, Seoul, Singapore, Sydney, Taipei, Tokyo and Vancouver.

Most changes have already taken effect and others will be introduced through April.

Cathay Pacific Deputy Chairman and Chief Executive David Turnbull said: "Cathay Pacific is being badly affected by the fall in passenger demand and we must therefore take action to conserve cash and minimise spending. With lingering uncertainty in the Middle East and the profound impact that fear of atypical pneumonia has had globally, we do not know how long the current weakness in travel demand will continue. It is therefore not possible, at this stage, to quantify the potential impact on the company."

Please refer below for a full list of flight cancellations.

Destination Flight No. Day of Week From To
    *exceptions apply
London CX253/CX252 2,3,6,7 08-Apr 31-May
Los Angeles CX880/CX883 1,2,3,4,5,6,7 09-Apr 25-Apr
VancouverCX838/CX8391,2,3,4,5,6,714-Apr31-May
Melbourne CX135/CX134 2,3,5,6 14-Apr 31-May
Paris CX261/CX260 2,4,7 08-Apr 31-May
1 08-Apr 30-Apr
Amsterdam CX271/CX270 1,6 14-Apr 31-May
Frankfurt CX289/CX288 1,3,6 12-Apr 31-May
Sydney CX111/CX110 1,6 14-Apr 31-May
3,7 01-May 31-May
Seoul CX418/CX411 1,2,3,4,5,6,7 05-Apr 29-May
Taipei CX460/CX461 1,2,3,4,5,6,7 03-Apr 31-May
CX464/CX403 1,2,3,4,5,6,7 08-Apr 31-May
CX470/CX471 5 04-Apr 31-May
CX408/CX465 1,2,3,4,5,6,7 11-Apr 31-May
CX406/CX467 1,2,3,4,5,6,7 14-Apr 31-May
CX466/CX405 1,2,3,4,5,6,7 07-Apr 31-May
Tokyo CX500/CX501 1,2,3,4,5,6,7 02-Apr 31-May
CX520/CX521 1,2,3,4,5,6,7 06-May 31-May
Bangkok CX709/CX708 1,2,3,4,5,6,7 03-Apr 31-May
CX751/CX702 1,5 11-Apr 31-May
CX701/CX702 2,3,4,6,7 09-Apr 31-May
Singapore CX715/CX710 1,2,3,4,5,6,7 31-Mar 31-May
CX735/CX734 4,6,7 03-Apr 31-May
CX736/CX737 2,3,4 10-Apr 31-May
CX717/CX716 1,2,5,7 13-Apr 31-May
Jakarta CX777/CX776 1,2,3,4,5,6,7 08-Apr 31-May
Denpasar CX785/CX784 1,3,5 07-Apr 31-May
Manila CX907/CX906 1,2,3,4,5,6,7 10-Apr 31-May
CX913/CX912 1,2,3,4,5,6,7 01-Apr 31-May
CX919/CX918 1,2,3,4,5,6,7 08-Apr 31-May
Kuala Lumpur CX725/CX752 1,2,3,4,5,6,7 03-Apr 31-May
CX721/CX720 1,2,3,4,5,6,7 13-Apr 30-Apr
CX723/CX724 1,2,3,4,5,6,7 10-Apr 31-May
Osaka CX502/CX503 1,2,3,4,5,6,7 TBC TBC
Nagoya CX532/CX533 1,4 14-Apr 31-May

* Exceptions apply.

- End -

Cathay Pacific Airways
Corporate Communication Department